Size Guide

Measurement For Top (Inches)

XS S M L XL
Chest 32 34 36 38 40
High Waist 25 27 29 31 33
Mid Waist 27 29 31 33 35
Low Waist 29 31 33 35 37
Hips 35 37 39 41 43
Shoulder 14 14.5 15 15.5 16

Measurement For Bottom (Inches)

XS S M L XL
High Waist Trouser Length 44 44 44 44 44
Mid Waist Trouser Length 43 43 43 43 43
Hips 35 37 39 41 43
Thigh 23 24 25 26 27

How to Measure

How to Measure Guide